| Population | Dickinson | U.S. |
|---|---|---|
| Total Population | 17,093 | 281,421,920 |
| Female | 50.1% | 50.9% |
| Male | 49.9% | 49.1% |
| 18 years and over | 71.5% | 74.3% |
| 65 years and over | 9.6% | 12.4% |
| Married Persons | 58.8% | 56.5% |
| Single Persons | 41.2% | 43.5% |
| Median Age | 33.5 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 74.2% | 77.0% |
| Black or African American | 10.8% | 12.6% |
| American Indian and Alaska Native | 0.7% | 0.9% |
| Asian | 1.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 13.1% | 5.6% |
| Hispanic or Latino (of any race) | 25.5% | 12.9% |
| Housing Characteristics | Dickinson | U.S. |
|---|---|---|
| Total Housing Units | 6,512 | 115,904,640 |
| Median Home Cost | $83,400 | $119,600 |
| Number of Households | 6,162 | 105,480,104 |
| Persons per Household | 2.76 | 2.59 |
| Economic Characteristics | Dickinson | U.S. |
|---|---|---|
| Median Household Income | $41,984 | $41,994 |
| Per Capita Income | $19,785 | $21,587 |
| In Labor Force | 67.1% | 63.9% |
| Families below poverty level | 425 | 6,620,945 |
| Education Characteristics | Dickinson | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 2,128 | 33,653,640 |
| High School Enrollment | 1,021 | 16,380,951 |
| College or Graduate School | 906 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 27.9% | 28.6% |
| Associates Degree | 6.2% | 6.3% |
| Bachelor's Degree | 14.3% | 15.5% |
| Graduate or Professional Degree | 6.7% | 8.9% |
Data provided by the 2000 U.S. Census